Hi
is there a way to put a description on bonded port
exemple:
C5/1/1/UB 155 5 5 0 0 5 0 0 0 0 ( How can I put description here)
C5/1/1/U0 10 0 0 1 1 0 0 0 0 0 PRIN_LAURI 25.2/579-597,615-633/8DS/64q
C5/1/2/UB 200 20 20 0 0 20 0 0 0 0 ( How can I put description here)
C5/1/3/UB 358 16 16 0 0 16 0 0 0 0 ( How can I put description here)
C5/1/4/UB 130 13 13 0 0 13 0 0 0 0 ( How can I put description here)
C6/0/0/UB 5 0 5 5 0 0 5 0 0 0 0 ( How can I put description here)
thanks
You can put description into the running conf eg
int cable 5/0/1
cable upstream bonding-group 100
description BLAH
however these wont show up in the show cable modem sum, because this output isn't showing you bonding-group 100, instead it is showing aggregate of all upstream bonding groups for this mac domain.
OK thanks
derytelecom