Looking for actual CMTS screen shots of CLI output to the command above.
What typical info is returned in the output, just RF related or what? Is output different for D3.0 modems since they are bonded compared with D2.0 products?
Looking for actual CMTS screen shots of CLI output to the command above.
What typical info is returned in the output, just RF related or what? Is output different for D3.0 modems since they are bonded compared with D2.0 products?
(for 2.0 and lower)
show cable modem remote-query
Remote Query Polling: Enabled Poll Cycle: In Progress
Last Poll Cycle Started: MON NOV 09 14:06:24 2015
Last Poll Cycle Completed: MON NOV 09 14:03:52 2015
Intf Prim Prim DS US DS Tx Micro Modem
Cable DS US Mac Address SNR Pwr Pwr Offs Refln State
----- ------ ------ -------------- ---- ---- ----- ----- ----- -------
0/0 12D0C1 U1C1L0 000b.06ef.5778 38.7 46.2 -2.9 3296 44 online
0/0 12D0C1 U1C1L0 000b.06ef.ded6 39.5 41.2 -1.3 3302 46 online
0/0 12D0C0 U1C0L0 000b.06f1.8d56 39.0 46.4 -3.9 3313 41 online
0/0 12D0C3 U0C0L0 000c.e512.c3bc 37.8 51.7 -10.5 3372 42 online
0/0 12D0C1 U1C0L0 000c.e513.2090 38.6 39.9 +2.7 3318 40 online
0/0 12D0C0 U0C0L0 000c.e519.8080 38.3 50.2 +0.4 3410 44 online
For 3.0 (in this case 8x2)
show cable modem remote-query bonding detail
Remote Query Polling: Enabled Poll Cycle: In Progress
Last Poll Cycle Started: MON NOV 09 14:06:24 2015
Last Poll Cycle Completed: MON NOV 09 14:03:52 2015
Intf Chan Tx Micro
Cable Mac Address Ip Address Chan Desc Frq SNR Pwr Offs Refln
----- -------------- --------------- ------ ----- --- ---- ----- ---- -----
0/0 14ab.f046.1b02 10.45.206.158 12D1C1 dsPri 303 37.9 2.9 0 29
12D1C3 dsSec 315 38.2 3.0 0 83
12D1C2 dsSec 309 38.6 2.9 0 84
12D1C0 dsSec 297 38.6 3.1 0 84
12D0C3 dsSec 291 38.2 3.1 0 85
12D0C2 dsSec 285 37.3 2.9 0 39
12D0C1 dsSec 279 37.9 2.8 0 33
12D0C0 dsSec 273 37.6 2.7 0 33
U1C0L0 UCB 37 0.0 39.3 4452 0
U1C1L0 UCB 31 0.0 40.3 4452 0
0/0 14ab.f046.2fd2 10.45.206.27 12D1C1 dsPri 303 37.9 -4.6 0 24
12D1C3 dsSec 315 38.2 -4.8 0 84
12D1C2 dsSec 309 38.6 -4.0 0 84
12D1C0 dsSec 297 37.9 -5.7 0 84
12D0C3 dsSec 291 37.9 -5.9 0 83
12D0C2 dsSec 285 36.8 -5.9 0 35
12D0C1 dsSec 279 36.8 -5.7 0 34
12D0C0 dsSec 273 36.8 -5.6 0 37
U0C0L0 UCB 37 0.0 46.8 4505 0
U0C1L0 UCB 31 0.0 47.5 4505 0
Carl
Carl,
Should just call you...
Does OFFS stand for Offset and what does Refln stand for, reflection?
Yes, mtntrailseeker it does. but knew that ;)