Hello
Reviewing the utilization of the load balancing in the downstream channels, it is observed that the first 8 have a higher percentage than the rest of the channels, this is not right, the percentage of use should be more equitable
It's a CMTS Casa Systems C100G
this is the current load balancing configuration:
load-balance enable
load-balance execution-rule 1
method utilization
threshold load 0 enforce 10 minimum 100 dynamic minimum 50
interval 30
suspicious-channel retry interval 300
load-balance policy 1
rule execution 1
load-balance general-group default-settings
policy-id 1
initial-tech period-ranging
enable
CASA-C100G#show docsis downstream channel utilization
Downstream Total-BW Utilization Online Secondary Channel
Slot/Port/Channel (Mb/Sec) Percentage Modems Modems Description
-------------------------------------------------------------------------------------------
0/0/0 (513000000 Hz) 42.9 64 158 275
0/0/1 (519000000 Hz) 42.9 64 24 418
0/0/2 (525000000 Hz) 42.9 64 22 421
0/0/3 (531000000 Hz) 42.9 64 13 431
0/0/4 (537000000 Hz) 42.9 64 21 256
0/0/5 (543000000 Hz) 42.9 64 28 257
0/0/6 (549000000 Hz) 42.9 64 14 278
0/0/7 (555000000 Hz) 42.9 64 20 274 -- first 8 with more load
0/0/8 (561000000 Hz) 42.9 40 10 54
0/0/9 (567000000 Hz) 42.9 34 9 41
0/0/10 (573000000 Hz) 42.9 32 11 33
0/0/11 (579000000 Hz) 42.9 33 16 26
0/0/12 (585000000 Hz) 42.9 36 9 85
0/0/13 (591000000 Hz) 42.9 36 6 84
0/0/14 (597000000 Hz) 42.9 36 5 136
0/0/15 (603000000 Hz) 42.9 36 65 76
0/0/16 (609000000 Hz) 42.9 54 21 35
0/0/17 (615000000 Hz) 42.9 54 34 19
-------
0/1/0 (513000000 Hz) 42.9 89 177 334
0/1/1 (519000000 Hz) 42.9 90 42 483
0/1/2 (525000000 Hz) 42.9 91 18 511
0/1/3 (531000000 Hz) 42.9 91 18 516
0/1/4 (537000000 Hz) 42.9 90 21 304
0/1/5 (543000000 Hz) 42.9 90 23 303
0/1/6 (549000000 Hz) 42.9 90 21 312
0/1/7 (555000000 Hz) 42.9 90 20 314 -- first 8 with more load
0/1/8 (561000000 Hz) 42.9 46 21 69
0/1/9 (567000000 Hz) 42.9 46 19 57
0/1/10 (573000000 Hz) 42.9 46 15 51
0/1/11 (579000000 Hz) 42.9 46 17 41
0/1/12 (585000000 Hz) 42.9 47 8 102
0/1/13 (591000000 Hz) 42.9 47 16 91
0/1/14 (597000000 Hz) 42.9 47 13 149
0/1/15 (603000000 Hz) 42.9 47 69 93
0/1/16 (609000000 Hz) 42.9 20 26 31
0/1/17 (615000000 Hz) 42.9 20 30 26
how to correct this and use the same load for each channel ?
regards
there are two things you need to add to this config, assuming you have a recent version of software...
channel-block downstream group 4
This command create channel blocks and better facilitates channel assignment to CMs by grouping channels into blocks, creates groups of four (or fewer) channels.
from the manual
This command automatically creates groups of four (or fewer) channels from the
downstream channels defined for a DOCSIS MAC domain, each with a separate block
ID. A group can have fewer than four channels if the defined QAM channels for a
MAC domain are not in multiples of four. The block ID numbering begins with 256
for each MAC domain
After enabling this command, you have to shut/no shut your docsis-macs
load-balance execution rule 1
cable modem rebalance-interval 180
from the manual:
This command sets the minimum time between when CM does load balancing
successfully and then it can be load-balanced again.
after this command you have to disable / enable your load-balance execution rule.
Hi
It was solved by adding this line:
load-balance permit dbc-chg-prim-ds
is doing a correct balance
Downstream Total-BW Utilization Online Secondary Channel
Slot/Port/Channel (Mb/Sec) Percentage Modems Modems Description
0/0/0 (513000000 Hz) 42.9 77 55 206
0/0/1 (519000000 Hz) 42.9 78 9 265
0/0/2 (525000000 Hz) 42.9 81 7 290
0/0/3 (531000000 Hz) 42.9 79 7 317
0/0/4 (537000000 Hz) 42.9 74 17 240
0/0/5 (543000000 Hz) 42.9 79 19 278
0/0/6 (549000000 Hz) 42.9 78 9 268
0/0/7 (555000000 Hz) 42.9 75 19 232
0/0/8 (561000000 Hz) 42.9 81 58 51
0/0/9 (567000000 Hz) 42.9 79 34 144
0/0/10 (573000000 Hz) 42.9 79 30 145
0/0/11 (579000000 Hz) 42.9 81 28 148
0/0/12 (585000000 Hz) 42.9 76 32 151
0/0/13 (591000000 Hz) 42.9 71 58 72
0/0/14 (597000000 Hz) 42.9 73 15 193
0/0/15 (603000000 Hz) 42.9 71 36 172
0/0/16 (609000000 Hz) 42.9 75 5 141
0/0/17 (615000000 Hz) 42.9 74 66 17
regards