How to Monitor upstream bonded online modems via SNMP | docsis.org

You are here

How to Monitor upstream bonded online modems via SNMP

1 post / 0 new
hariram.ale
How to Monitor upstream bonded online modems via SNMP

Hi All,

Can any one suggest me , how to monitor upstream bonded online modems via SNMP(V2)? ?
In CISCO 10K US bonded modems shows in different upstream port so i am not being able to monitor those modems....
C7/0/1/UB 81 81 31 0 0 31 0 0 0 0
C7/0/1/U0 90 90 90 0 0 0 0 0 0 0 Areas=>
C7/0/1/U2 66 62 62 4 2 1 1 1 0 0 Areas=>
C7/0/1/U3 24 23 23 1 1 0 0 0 0 0 Areas=>
C7/0/1/U4 31 29 29 2 1 0 0 1 0 0 Areas=>
C7/0/1/U5 86 76 76 10 8 0 0 2 0 0 Areas=>
C7/0/1/U6 19 18 18 1 1 1 0 0 0 0 Areas=>
C7/0/1/U7 37 32 32 5 4 0 0 0 0 0 Areas=>

-- and i need to monitor online modems of C7/0/1/UB..